Budget form
This form is to help you work out what you spend at the moment and to plan your finances for the future.
Remember that there are 4.33 weeks in a month, not just 4.
Item | £ per month |
ACCOMMODATION COSTS | £ |
Mortgage/Rent | £ |
Endowment policy linked to mortgage | £ |
Council tax | £ |
Water rates | £ |
Electricity | £ |
Gas | £ |
Telephone | £ |
Service charge | £ |
Ground rent | £ |
Oil/Solid fuel | £ |
HOUSEHOLD EXPENSES | |
Food/housekeeping | £ |
House insurance | £ |
Contents insurance | £ |
Repairs/service contracts | £ |
Cleaner | £ |
T.V. licence | £ |
T.V./video/DVD hire | £ |
CAR |
|
Insurance | £ |
Road tax | £ |
Maintenance | £ |
Petrol | £ |
Loan for car purchase (will end 20 ) | £ |
CHILDREN | |
School expenses | £ |
Travel to school | £ |
School dinners | £ |
Uniform | £ |
Outings and trips | £ |
School fees | £ |
Other school expenses | £ |
OUT OF SCHOOL | |
Private lessons/clubs | £ |
Clothes and shoes | £ |
Nappies | £ |
Doctor | £ |
Dentist | £ |
Optician | £ |
Childminder/nanny (gross cost) | £ |
Hairdressing | £ |
Books and toys | £ |
Christmas and birthdays | £ |
PERSONAL EXPENSES | |
Clothes and shoes | £ |
Hairdressing | £ |
Doctor | £ |
Dentist | £ |
Optician | £ |
Prescription charges | £ |
Dry cleaning | £ |
Entertainment | £ |
Travel to work | £ |
Lunches at work | £ |
Holidays | £ |
Subscriptions | £ |
Other accomodation | £ |
Other items | £ |








Type your comment
* indicates a required field.